New ListingExquisite 3,164 sq ft brick residence. 4+1 bedrooms, 3.5 baths. Updated gourmet kitchen with double built-in ovens and gas stove-top, flowing seamlessly to the open family/dining area. Dedicated main floor office. Massive primary bedroom with a magazine-worthy ensuite. 1400+ sq ft professionally finished basement features wet bar, rec room, extra bedroom, full bath, workshop and storage. Mature landscaping frames a tranquil front patio. The south-facing backyard is built for entertainment and relaxation with a multi-tiered deck, oversized retractable awning, BBQ gas hook-up, and multi-purpose shed. Two-car garage with inside entry to laundry/mudroom. Move-in ready perfection!
| MLS # | 40858034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Edge Realty | Ian Mcsporran |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,164 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL5 |
| Acreage | 0.14 |
| Appliances | Bar Fridge, Oven, Water Heater Owned, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 22 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Electric, Family Room, Gas, Recreation Room, Other |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room |
| Exterior Features | Awning(s), Landscaped |
|---|---|
| Lot Features | Urban, Park, Public Transit, Rec./Community Centre, Schools, Other |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7785 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 2Y8 |
| Area | 1 Oakville |
| Subarea | 1007 GA Glen Abbey |
| Community Name | 1007 GA Glen Abbey |
| School District | Abbey Park, St. Ignatius Of Loyo |
| Elementary School | Heritage Glen, St. Bernadette Ce |
| High School | Abbey Park, St. Ignatius Of Loyo |
| Listing VS Median (in 1007 GA Glen Abbey) | |
Price: $1,899,900 low | high Med: $487,800 sqft: 3,164 low | high Med: 710 $ / sqft: $600 low | high Med: $687 On site: 5 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 2Y8 |
| Area | 1 Oakville |
| Subarea | 1007 GA Glen Abbey |
| Community Name | 1007 GA Glen Abbey |
| School District | Abbey Park, St. Ignatius Of Loyo |
| Elementary School | Heritage Glen, St. Bernadette Ce |
| High School | Abbey Park, St. Ignatius Of Loyo |
| Listing VS Median (in 1007 GA Glen Abbey) | |
Price: $1,899,900 low | high Med: $487,800 sqft: 3,164 low | high Med: 710 $ / sqft: $600 low | high Med: $687 On site: 5 low | high Med: 7 | |