Custom-built by Berner Contracting, this new construction 2-bedroom, 2-bathroom home opens to a spacious foyer with engineered hardwood flooring that flows seamlessly into a striking great room, highlighted by a stone fireplace and a vaulted ceiling accented with stylish shiplap and beams. The thoughtfully laid out kitchen, complete with a walk-in pantry and a large island that flows into the dining room with a patio door to the back covered porch. The Master suite with a walk-in closet also includes an ensuite bathroom with a soaker tub, tiled walk-in shower and a double sink vanity. Completing this highly functional layout is a second bedroom on the main floor, as well as a convenient main floor laundry and mudroom located just off the garage entrance. This home can be ready for occupancy in 60-90 days. The basement is a blank canvas, has a rough-in for a third bathroom, and you could add a rec room and 2 additional bedrooms. This home will be finished off with a double concrete driveway and fresh sod.
| MLS # | X13497918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | Royal LePage D C Johnston Realty | X13497918 571200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.02 |
| Property View | Trees, Woods |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Wood , Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1168 |
|---|---|
| Tax Legal Description | LOT 2, PLAN 3M260 SUBJECT TO AN EASEMENT FOR ENTRY AS IN BR178107 TOWN OF SAUGEEN SHORES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $970,000 low | high Med: $899,000 On site: 67 low | high Med: 455 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $970,000 low | high Med: $899,000 On site: 67 low | high Med: 455 | |