New ListingMuskoka cottage ownership is closer than you think. Come be a part of the Lantern Bay Resort Community. This amazing two bedroom plus den unit is located on the main road and looks out to the river. Located on the river front it is a rare find. Don't miss your chance to be a part of this incredible community. The resort has so much to do, fishing, laundry. All you need to do is move in to this fully furnished unit and start living your Muskoka dream.
| MLS # | X13717780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | X13717780 557507 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Water Front | Direct |
| Property View | Water |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Fishing, Seasonal Living, Recreational Area |
|---|---|
| Roof | Asphalt Rolled |
| Foundation Details | Piers |
| Topography | Dry, Flat |
| Water View | Direct |
| Waterfront Features | Waterfront-Not Deeded |
| View | Water |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Unit #2 at Lantern Bay Resort. Serial #15290/91. 2011 North Lander Escape. |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Gravenhurst |
| Postal Code | P1P 1R2 |
| Area | Wood (Gravenhurst) |
| Listing VS Median (in P1P 1R2) | |
Price: $89,000 low | high Med: $1,938,000 On site: 5 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Gravenhurst |
| Postal Code | P1P 1R2 |
| Area | Wood (Gravenhurst) |
| Listing VS Median (in P1P 1R2) | |
Price: $89,000 low | high Med: $1,938,000 On site: 5 low | high Med: 39 | |