Set in the peaceful Sandusk Creek Community, 13 Hickory Hollow offers comfortable four-season living just moments from the Lake Erie shoreline. Ideal for retirement, a year-round cottage or an easy-care permanent residence, this beautifully updated three-bedroom, two-bathroom bungalow sits on a premium corner lot and features a bright open-concept design with a spacious kitchen, stainless steel appliances, farmhouse sink and large centre island. The primary bedroom includes a walk-in closet and a five-piece ensuite with a separate soaker tub and walk-in shower. Two additional bedrooms, a second full bathroom with built-in storage, a laundry room with direct access to the large deck, and an attached garage add to the home's appeal. Enjoy nearby docks for fishing, a community dog park, and easy access to Peacock Point, Selkirk Provincial Park, and everyday amenities approximately 16 minutes away.
| MLS # | X13551382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13551382 184005 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | Indirect |
| Interior Features | Carpet Free, ERV/HRV, Garburator, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Slab |
| Water View | Obstructive |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2913.36 |
|---|---|
| Tax Legal Description | PT LT 19 CON 1 WALPOLE PT 1-2 18R5301; S/T HC190963, HC213514; HALDIMAND COUNTY; S/T EASEMENT IN GROSS AS IN CH15849 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $399,900 low | high Med: $0 On site: 53 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $399,900 low | high Med: $0 On site: 53 low | high Med: | |