New ListingGorgeously Renovated Property! 3 Bedrooms + Den And 3 Bathrooms. Located On A Very Quiet Court. Just Across The Street From The Park And Library. This Modern, Renovated Home Is In Move-In Condition. There Is Nothing Left To Do Here But Relax And Enjoy. Updated Designer Kitchen With Quartz Countertops And Stainless-Steel Appliances! All 3 Bathrooms Have Also Been Modernized And Updated. Beautiful Hardwood Floors, Pot Lights, Crown Moulding, New Windows, Brand New Front Door, New Interior Doors, New Door Hardware, New Lighting, New Faucets, Custom Built-In Closets, Custom Blinds. Ceiling Fan With Remote And Blinds With Remote, In Primary Bedroom! Primary Bedroom Features A 3-Piece Custom Spa Like Bathroom Ensuite, Bow Window Overlooking The Park And Custom Built-In Shelf Organizer In Closet. Close To Schools, Parks, Transit, Q.E.W., Shopping, Church, Lake Ontario. A Short Drive To Sherway Gardens, TrilliumHealth Centre, Dixie Outlet Mall. Minutes To Etobicoke / Toronto Border. Great Convenient Location!
| MLS # | W13733516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | W13733516 095300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6306.57 |
|---|---|
| Tax Legal Description | PLAN M1019 LOT11 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 3H1 |
| Area | Lakeview |
| Listing VS Median (in L5E 3H1) | |
Price: $928,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 3H1 |
| Area | Lakeview |
| Listing VS Median (in L5E 3H1) | |
Price: $928,000 low | high Med: $0 On site: 2 low | high Med: | |