Beautiful "Barona" model by Sundial Homes, a Freehold Urban Townhouse in the Heart of Newmarket offering approximately 1,030 sq. ft. of bright and functional living space. Featuring a private ground-level entrance and a thoughtfully designed open-concept second-floor layout with 9-foot ceilings, this home offers a spacious living and dining area, upgraded kitchen with extended upper cabinetry, and a covered balcony. This well-maintained home features elegant oak stairs, LED pot lights, and a functional layout designed for modern living. The spacious primary bedroom offers a walk-in closet, while the second bedroom provides excellent flexibility. Convenient third-floor laundry adds to the home's everyday functionality. Ideally located just steps from Upper Canada Mall, the Newmarket GO Terminal, YRT transit, shopping, restaurants, parks, and everyday amenities, this home offers the perfect blend of style, comfort, and convenience. An excellent opportunity for first-time buyers, professionals, or investors seeking a low-maintenance freehold home in one of Newmarket's most desirable locations.
| MLS # | N13567896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N13567896 087000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.02 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4098.94 |
|---|---|
| Tax Legal Description | PART BLOCK 15 PLAN 65M-4654, PARTS 32 AND 33 PLAN 65R-39370. SUBJECT TO AN EASEMENT OVER PART 33 PLAN 65R-39370 IN FAVOUR OF PART BLOCK 15 PLAN 65M-4654, PART 34 PLAN 65R-39370 AS IN YR3342645 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR3394452 TOWN OF NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 0L3 |
| Area | Woodland Hill |
| Listing VS Median (in L3X 0L3) | |
Price: $698,000 low | high Med: $0 On site: 49 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 0L3 |
| Area | Woodland Hill |
| Listing VS Median (in L3X 0L3) | |
Price: $698,000 low | high Med: $0 On site: 49 low | high Med: | |