An island property that will knock your socks off here on Redstone Lake! When we talk about islands we talk about boat rides to and from, secluded atmosphere and just a different way of cottaging BUT at Hunter's Island you'll not only have every convenience as a mainland cottage but the "to and from" is 5 minutes away at most. This 2 bedroom, 1 bath chalet style cottage is so well kept with modern finishes and a bright, airy open concept KT/LR/DR with massive front deck all facing west for those magical sunsets. That's not even the best part...let's add a 1 bedroom 12ft x 16ft guest cabin with covered porch, a huge backyard for the kids to play, 165 ft of sand beach and all "turn key" meaning you just need the groceries and your clothes! I didn't mention the boat included, full approved septic and total privacy, that just tops off an amazing environment to fully enjoy cottage life and at a much lower cost than mainland cottages!
| MLS # | X13625622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Professionals North | X13625622 549103 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 1.53 |
| Water Front | Direct |
| Property View | Lake, Trees, Woods |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Topography | Flat, Sloping |
| Water View | Partially Obstructive |
| Waterfront Features | Dock, Beach Front |
| View | Lake, Trees/Woods |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2692.62 |
|---|---|
| Tax Assessed Value | 333000 |
| Tax Legal Description | LT 24 PL 537 T/W H68507; DYSART ET AL |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Guilford |
| Listing VS Median (in K0M 1S0) | |
Price: $669,000 low | high Med: $499,000 On site: 32 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Guilford |
| Listing VS Median (in K0M 1S0) | |
Price: $669,000 low | high Med: $499,000 On site: 32 low | high Med: 98 | |