(SHOWINGS ARE OPEN ON SOLD CONDITIONAL ESCAPE) Welcome to this beautifully upgraded detached home offering 4 spacious bedrooms and 4 bathrooms, complete with a professionally finished basement and a fully landscaped, private fenced backyard. Designed for both comfort and entertaining, this home features an inviting foyer that opens into a bright and elegant interior with soaring vaulted ceilings in the family room. The thoughtfully designed layout includes separate living and dining areas accented with decorative columns and impressive 9-foot ceilings on the main floor. The gourmet kitchen is a standout feature, showcasing rich espresso cabinetry, granite countertops, and an upgraded gas range - perfect for everyday living and hosting guests. Premium knotted maple hardwood flooring extends throughout the main level, which also includes a convenient laundry room with direct functionality for busy families. Step outside to enjoy a custom-built pergola topped with UV-protected tempered glass, creating the perfect outdoor retreat. Additional features include two garage door openers, built-in desks in the den and fourth bedroom, wet bar in the basement, existing light fixtures, and window coverings. Offering just under 2,300 sq. ft. above grade plus a finished basement, this exceptional home combines style, space, and practicality in one impressive package.
| MLS # | W13566016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | HOMELIFE REAL ESTATE CENTRE INC. | W13566016 428100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Central Vacuum, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5642 |
|---|---|
| Tax Legal Description | LOT 68, PLAN 20M804, S/T RT OF ENTRY UNTIL DEC 11/06 OR ASSUMPTION OF WORKS AS IN HR89852; S/T RIGHT HR145816. TOWN OF MILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5T3 |
| Area | 1023 BE Beaty |
| Listing VS Median (in L9T 5T3) | |
Price: $1,199,000 low | high Med: $0 On site: 49 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5T3 |
| Area | 1023 BE Beaty |
| Listing VS Median (in L9T 5T3) | |
Price: $1,199,000 low | high Med: $0 On site: 49 low | high Med: | |