Embrace the ultimate Haliburton lifestyle on highly sought-after Drag Lake, part of a premier two-lake chain with Spruce Lake. This beautifully updated, turn-key 3-bedroom cottage sits on a private 1.28-acre lot with 190 feet of shoreline, a gentle slope to the water, and two distinct fire pit areas designed for unforgettable lakeside evenings. Inside, a spectacular wall of windows floods the open living space with natural light and panoramic water views. Enjoy total peace of mind thanks to premium recent upgrades, including a brand-new septic system, refreshed interiors, an upgraded porch, expanded parking, and elegant stone steps leading to your large deck and private dock. Complete with a hydro-equipped detached garage, this rare gem offers the perfect blend of deep-woods privacy and ultimate convenience, located just 5 minutes from Haliburton Village's vibrant shops, dining, and healthcare.
| MLS # | X13577852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Professionals North Baumgartner Realty | X13577852 549101 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 1.15 |
| Water Front | Direct |
| Property View | Lake, Trees, Woods |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Piers |
| Topography | Level, Sloping |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Lake, Trees/Woods |
| Construction Materials | Hardboard |
| Security Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2677.72 |
|---|---|
| Tax Legal Description | PT LT 24 CON 7 DYSART AS IN H142712; S/T H142712; DYSART ET AL |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Dysart |
| Listing VS Median (in K0M 1S0) | |
Price: $659,900 low | high Med: $499,000 On site: 46 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Dysart |
| Listing VS Median (in K0M 1S0) | |
Price: $659,900 low | high Med: $499,000 On site: 46 low | high Med: 98 | |