Located in the Millcreek Business Park, a well-maintained setting. Ample employee parking. Located in close proximity to Highway 401. Close to a good mix of amenities and public transit including Meadowvale GO Station.
MLS# | W9016875 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 288 |
Listing Provided By | COLLIERS MACAULAY NICOLLS INC. | W9016875 336803 |
SQ Feet | 13,587 |
---|---|
Acreage | 0.31 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5N 2M2 |
Area | Meadowvale Business Park |
Listing VS Median (In L5N 2M2) | |
Price: $1 low | high Med: $1 SqFt: 13,587 low | high Med: 11,056 $ / SqFt: $0 low | high Med: $0 On site: 288 low | high Med: 288.000000 |