Great opportunity to lease in Woodstock a newer 3 bedroom townhome with a double car garage for $2,550.00 a month plus utilities, rental unit is ready for occupancy September 1, 2026, over 1670 square feet of living space with top of the line finishes, carpet free home, beautiful modern chef's kitchen, sliders to private deck, all appliances included - stainless steel fridge, stove, dishwasher and built-in microwave, washer and dryer also included, spacious primary bedroom with 3 piece ensuite and walk in closet, large secondary bedrooms, upper level laundry, central air conditioning, great location near the Toyota plant, schools and shopping, short drive to highway 401/403, address is 291 Falcon Drive in the City of Woodstock, please do not come on property without prior authorization, 1st and last months' rent deposit required after application approval
| MLS # | 40858329 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | John Zivku |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-24 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Highway Access |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M7 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,550 low | high Med: $619,300 sqft: 1,670 low | high Med: 1,822 $ / sqft: $2 low | high Med: $350 On site: 7 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M7 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,550 low | high Med: $619,300 sqft: 1,670 low | high Med: 1,822 $ / sqft: $2 low | high Med: $350 On site: 7 low | high Med: 56.5 | |