*Professional/ Retail/ Medical, Office Space, Many Uses Permitted. In Center Of Town, Building On Bradford's Busy Holland St. Lower Level Approx. 525 Sq.Ft. Direct Elevator Access, Turnkey Unit, Open Area, **Gross Lease** (All Utilities Included In Price). Immediate occupancy available. Located In The Centre Of Town* Large Open Office Area, *Tenant Mix Is Mainly Medical & Professional, Well Maintained Building, Great Exposure. Rent is *All Inclusive*.
| MLS # | N13552598 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N13552598 087000 |
| SQ Feet | 525 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | 107 Holland St. E Unit #100D Bradford, Ontario |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 2B9 |
| Area | Bradford |
| Listing VS Median (in L3Z 2B9) | |
Price: $1,545 low | high Med: $1,400 sqft: 525 low | high Med: 500 $ / sqft: $3 low | high Med: $3 On site: 53 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 2B9 |
| Area | Bradford |
| Listing VS Median (in L3Z 2B9) | |
Price: $1,545 low | high Med: $1,400 sqft: 525 low | high Med: 500 $ / sqft: $3 low | high Med: $3 On site: 53 low | high Med: 50 | |